Fare Rates Gazetted on 1 August 2009 (Sarawak)
LICENSE CLASS | SARAWAK FARE RATES | |
EXPRESS BUS | 13 SEN / KM | |
STAGE BUS | WITHOUT AIR CONDITIONER | 85 SEN / FIRST 3KM 16.2 SEN / KM (NEXT KILOMETRE) |
AIR CONDITIONING | RM 1.04 SEN / FIRST 3KM 18 SEN / KM (NEXT KILOMETRE) |
|
SCHOOL BUS | WITHOUT AIR CONDITIONER | 11 SEN / KM |
AIR CONDITIONING | 12 SEN / KM | |
TAXI | BUDGET | DISTANCE RM 10.00 / FIRST 3 KM 12 SEN / 100 M NEXT TIME RM 10.00 / FIRST 9 MINUTE 12 SEN / NEXT 18 SECOND |
TAXI | EXECUTIVE | DISTANCE RM 6.00 / FIRST 1 KM 20 SEN / 100 M NEXT TIME RM 6.00 / FIRST 2 MINUTE 20 SEN /NEXT 21 SECOND |
AIRPORT TAXI (USING COUPON) |
BY ZONE | |
CAR RENTAL | WITHOUT AIR CONDITIONER | 34.2 SEN / FIRST 1 KM 17.1 SEN / NEXT KM |
AIR CONDITIONING | 40 SEN / FIRST 1 KM 19.4 SEN / NEXT KM |