DIRECTORY OF SARAWAK CVLB OFFICERS AND STAFF INCLUDING SIBU AND MIRI BRANCH OFFICES (Updated on 07th July 2023) | ||||||||||||||
DIRECTOR'S OFFICE | ||||||||||||||
No. | Name | Position | Extension | Email @lpkpsarawak.gov.my | ||||||||||
1 | MASITAH BINTI ANNUAR | Director, Grade M54 (M) | 201 | masitah | ||||||||||
STRATEGIC PLANNING DIVISION | ||||||||||||||
No. | Name | Position | Extension | Email @lpkpsarawak.gov.my | ||||||||||
1 | RAZAMI BIN MOHAMAD JAMALI | Deputy Director, Grade M48 | 211 | razami | ||||||||||
2 | NURUL AKMA BINTI MOHAMAD | Administrative Assistant (Clerical/Operation), Grade N19 | 217 | nurul.akma | ||||||||||
3 | SITI HASMAH BINTI JUNAIDI | Administrative Assistant (Clerical/Operation), Grade N19 | 217 | hasmah | ||||||||||
LICENSING DIVISION | ||||||||||||||
No. | Name | Position | Extension | Email @lpkpsarawak.gov.my | ||||||||||
1 | ROSIDAH BINTI MOHTAR | Senior Assistant Director, Grade M44 | 203 | rosidah | ||||||||||
2 | IRINA BINTI IBRAHIM | Senior Assistant Administrative Officer, Grade N32 | 232 | irina | ||||||||||
3 | SAHAYA ANAK SABA | Administrative Assistant (Clerical/Operation), Grade N22 | 223 | sahaya | ||||||||||
4 | ANAWATI BINTI MADIAN | Administrative Assistant (Clerical/Operation), Grade N22 (TBBK) | 228 | anawati | ||||||||||
5 | AZLINA BINTI MAKDAM | Administrative Assistant (Clerical/Operation), Grade N22 (TBBK) | 227 | azlina | ||||||||||
6 | SEBAH ANAK NYANDOK | Administrative Assistant (Clerical/Operation), Grade N19 | 224 | sebah | ||||||||||
7 | SALBIAH BINTI JANI | Administrative Assistant (Clerical/Operation), Grade N19 | 227 | salbiah | ||||||||||
8 | NURHAFIZAH BINTI MAHRIB | Administrative Assistant (Clerical/Operation), Grade N19 | 224 | nurhafizah | ||||||||||
9 | AUGUSTIMAN BIN JULAIHI | Administrative Assistant (Clerical/Operation), Grade N19 | 213 | augustiman | ||||||||||
10 | JULIA BINTI MOHAMED | Operational Assistant, Grade N11 | 235 | julia | ||||||||||
11 | HALMAN BIN DUIE | Operational Assistant, Grade N11 | 235 | halman | ||||||||||
12 | KHAIRUL ALIF BIN YUSUF | Operational Assistant, Grade N11 | 235 | alif | ||||||||||
MANAGEMENT DIVISION | ||||||||||||||
No. | Name | Position | Extension | Email @lpkpsarawak.gov.my | ||||||||||
1 | ABANG ZULKARNAIN BIN ABANG HAJI IBRAHIM | Senior Assistant Director, Grade M44 | 204 | abzul | ||||||||||
ADMINISTRATION UNIT, MANAGEMENT DIVISION | ||||||||||||||
No. | Name | Position | Extension | Email @lpkpsarawak.gov.my | ||||||||||
1 | SAIDATUL NATASHA BINTI WAHID | Assistant Administrative Officer, Grade N29 | 245 | saidatulnatasha | ||||||||||
2 | ARVIDA ANAK AJLA @ DEWIK | Administrative Assistant (Clerical/Operation), Grade N22 (TBK) | 245 | arvida | ||||||||||
3 | AFFYSHAHRUL BIN AFFENDI | Administrative Assistant (Clerical/Operation), Grade N19 | 234 | affy | ||||||||||
4 | AZYMAN BIN YUSOF | Administrative Assistant (Clerical/Operation), Grade N19 | 205 | azyman | ||||||||||
5 | NUR SHAFIKAH BINTI MOHD HELMI | Administrative Assistant (Clerical/Operation), Grade N19 | 206 | shafikah | ||||||||||
6 | MOHAMMAD SHAH BIN ABDULLAH @ ZEPHYRINUS BIN KEROL | Driver, Grade H11 | 234 | m.shah | ||||||||||
7 | ALDRIN SAING ANAK KAM | Driver, Grade H11 | 234 | aldrin | ||||||||||
8 | ABDUL RAHMAN BIN PAUZI | Operational Assistant, Grade N11 | 234 | rahman | ||||||||||
FINANCE UNIT, MANAGEMENT DIVISION | ||||||||||||||
No. | Name | Position | Extension | Email @lpkpsarawak.gov.my | ||||||||||
1 | ROHANI BINTI SULAIMAN | Senior Assistant Accountant, Grade W32 | 209 | rohani | ||||||||||
2 | THIAN KIM LEE | Administrative Assistant (Finance), Grade W22 (M) | 244 | thiankl | ||||||||||
3 | CHAI MUI FENG | Administrative Assistant (Finance), Grade W22 (TBBK) | 212 | chai | ||||||||||
4 | DELANEY ANAK MATU | Administrative Assistant (Finance), Grade W19 | 205 | delaney | ||||||||||
5 | ROFFINA CLAUDIA ANAK JEKOIS | Administrative Assistant (Finance), Grade W19 | 212 | roffina | ||||||||||
6 | ERENCE ANAK JOSEPH | Administrative Assistant (Finance), Grade W19 | 244 | erence | ||||||||||
INFORMATION TECHNOLOGY DIVISION | ||||||||||||||
No. | Name | Position | Extension | Email @lpkpsarawak.gov.my | ||||||||||
1 | CARLOS REMONZA ANAK SULLONG | Information Technology Officer, Grade F41 | 243 | carlos | ||||||||||
2 | PURNAMAWATI BINTI NOH | Assistant Information Technology Officer, Grade FA32 | 216 | purnama | ||||||||||
3 | MOHAMAD HAFIEZ BIN ABDILLAH | Assistant Information Technology Officer, Grade FA29 | 230 | hafiez | ||||||||||
CORPORATE COMMUNICATION UNIT | ||||||||||||||
No. | Name | Position | Extension | Email @lpkpsarawak.gov.my | ||||||||||
1 | NORMAH BINTI JA'AFAR | Senior Assistant Director, Grade S44 | 210 | normah | ||||||||||
LEGAL ADVISORY UNIT | ||||||||||||||
No. | Name | Position | Extension | Email @lpkpsarawak.gov.my | ||||||||||
1 | JACQUELINE ANAK CHARLIE | Legal Officer, Grade L44 | 208 | jacqueline | ||||||||||
SIBU BRANCH | ||||||||||||||
No. | Name | Position | Extension | Email @lpkpsarawak.gov.my | ||||||||||
1 | WONG SIONG SIANG | Head of Branch, Grade M44 | 084-343103 / 322103 | sswong | ||||||||||
2 | NUR AIMIZZA BINTI GANI | Senior Assistant Administrative Officer, Grade N32 | 084-343103 / 322103 | aimizza | ||||||||||
4 | MOHAMAD YUSUF BIN BADRI | Administrative Assistant (Clerical/Operation), Grade N22 (TBBK) | 084-343103 / 322103 | myusuf | ||||||||||
5 | DEBRA AK AGINUS | Administrative Assistant (Clerical/Operation), Grade N19 | 084-343103 / 322103 | debra | ||||||||||
6 | AVINASH ANAK ADIN | Administrative Assistant (Clerical/Operation), Grade N19 | 084-343103 / 322103 | avinash | ||||||||||
7 | PURA BINTI BUJANG | Administrative Assistant (Clerical/Operation), Grade N19 | 084-343103 / 322103 | pura | ||||||||||
8 | DAYANG FATIMAH BINTI AWANG BAIM | Administrative Assistant (Clerical/Operation), Grade N19 | 084-343103 / 322103 | fatimah | ||||||||||
9 | NORWINA BINTI MOHAMAD NOR | Administrative Assistant (Finance), Grade W19 | 084-343103 / 322103 | norwina | ||||||||||
10 | HALIM BIN OMAR | Driver, Grade H11 | 084-343103 / 322103 | halim | ||||||||||
11 | ZURAIMI BIN IBRAHIM | Operational Assistant, Grade N11 | 084-343103 / 322103 | zuraimi | ||||||||||
MIRI BRANCH | ||||||||||||||
No. | Name | Position | Extension | Email @lpkpsarawak.gov.my | ||||||||||
1 | ELIZEBETH MAYANG THOMAS | Head of Branch, Grade M41 | 085-419876 / 420641 | elizebeth | ||||||||||
2 | SAINI BIN TAMIN | Senior Assistant Administrative Officer, Grade N32 | 085-419876 / 420641 | saini | ||||||||||
3 | SURIATI BINTI ARFAN @ MATU | Administrative Assistant (Clerical/Operation), Grade N22 (TBBK) | 085-419876 / 420641 | suriati | ||||||||||
4 | STELLA ROBIN NAWAN | Administrative Assistant (Clerical/Operation), Grade N19 | 085-419876 / 420641 | stella | ||||||||||
5 | SUSAN MICHAEL NGAU | Administrative Assistant (Clerical/Operation), Grade N19 | 085-419876 / 420641 | susan | ||||||||||
6 | DOUGLAS MENGGA ANAK UNTAM | Administrative Assistant (Clerical/Operation), Grade N19 | 085-419876 / 420641 | douglas | ||||||||||
7 | ADRIS BIN ISMAIL | Driver, Grade H11 | 085-419876 / 420641 | adris | ||||||||||
8 | MOHAMAD ANIQ TERMIZI BIN SARBINI | Operational Assistant, Grade N11 | 085-419876 / 420641 | aniq |
Staff Directorywebadmin2023-07-06T09:01:51+08:00