Payment of Salary | |||
Payment Schedule for Monthly Salary For The Year 2024 | |||
(One Salary Date for All States ) | |||
Month | Date | Day | Remark |
January | 24.01.2024 | Wednesday | Thaipusam 25 January 2024 (Thursday) |
February | 23.02.2024 | Friday | Chinese New Year 10 & 11 Februari 2024 (Saturday & Sunday) |
March | 25.03.2024 | Monday | - |
April | 25.04.2024 | Thursday | Eid Ul-Fitr 10 & 11 April 2024 (Wednesday & Thursday) |
May | 24.05.2024 | Friday | Keamaatan Festival 30 & 31 May 2024 (Saturday & Friday) |
June | 13.06.2024 | Thursday | Gawai Festival 1st & 2nd June 2024 (Saturday & Sunday), |
Eid Al-Adha 17 & 18 June 2024 (Monday & Teusday) | |||
July | 19.07.2024 | Friday | - |
August | 23.08.2024 | Friday | - |
September | 25.09.2024 | Wednesday | - |
October | 24.10.2024 | Thursday | Deepavali Day 31 October 2024 (Thursday) |
November | 25.11.2024 | Friday | - |
December | 19.12.2024 | Tuesday | Christmas Day 25 December 2024 (Wednesday) |
Reference - | SPANM Bil. 6/2023 - Surat Pekeliling Akauntan Negara Malaysia (SPANM) Bil. 6 Tahun 2023 - Tarikh Dan Peraturan Pembayaran Emolumen Tahun 2024 |
Salary Schedule Tablewebadmin2024-01-16T15:16:51+08:00